bestadblue.com (“Website”) uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic’s principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott’s Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having its registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website’s limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
PERSONAL INFORMATION
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. This information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfill the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfill verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Cookies
Below is a list of cookies that are commonly set on this website.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
A list of Vendors that may be used on this website
Cookie Name | Category | Description |
---|
Name | Features | Purposes |
---|
MISSENA | | |
Disqus | | |
Solution coupons | | |
Sayollo Media LTD | | |
SMARTSTREAM.TV GmbH | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Mars Media Group | | |
Alliance Gravity Data Media | | |
ADUX | | |
Beachfront Media LLC | | |
Media Square | | |
Playhill Limited | | |
GDMServices, Inc. d/b/a Bidmind | | |
Admo.tv (Clickon) | | |
Synamedia | | |
SpringServe, LLC | | |
Permutive Limited | | |
Mobsuccess | | |
Cavai AS & UK | | |
eMarketingSolutions, Online Marketing S.L. | | |
Jellyfish France | | |
Cloud Technologies S.A. | | |
agof studies | | |
Viznet | | |
The Trade Desk | | |
Timehop, Inc. | | |
Pulse Innovations Limited | | |
Unblockia SL | | |
INVIBES GROUP | | |
Stream Eye OOD | | |
Vyde Ltd. | | |
Kairion GmbH | | |
Emerse Sverige AB | | |
NumberEight Technologies Ltd | | |
Ezoic Inc. | | |
Tangoo S.R.L. | | |
dpa-infocom GmbH | | |
Boldwin LTD | | |
ADTTRIBUTION LLC | | |
Epsilon | | |
Adverticum cPlc. | | |
Doceree UK Limited | | |
PIA Advertising GmbH | | |
XAD spoteffects GmbH | | |
AdInMo LTD | | |
congstar GmbH | | |
Salesforce.com, Inc. | | |
Sizmek by Amazon | | |
AddApptr GmbH | | |
MyTraffic | | |
Somplo Ltd | | |
Magnite, Inc. | | |
Otto (GmbH & Co KG) | | |
Petal Ads | | |
Mediavine, Inc. | | |
C WIRE AG | | |
UberMedia, Inc. | | |
AdElement Media Solutions Pvt Ltd | | |
Yieldlab (Virtual Minds GmbH) | | |
Showheroes SE | | |
Zeta Global | | |
Sharethrough, Inc | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Go.pl sp. z o.o. | | |
Tredia Solutions SL | | |
DEFINE MEDIA GMBH | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Blockthrough, Inc. | | |
Webgains GmbH | | |
Leadoo Marketing Technologies Ltd | | |
Playwire LLC | | |
Nativery Srl | | |
plista GmbH | | |
SmartFrame Technologies Ltd | | |
Readpeak Oy | | |
INNITY | | |
McCann Discipline LTD | | |
United Internet Media GmbH | | |
LightBox TV | | |
video intelligence AG | | |
Terminus Software Inc. | | |
Platform161 B.V. | | |
Insticator, Inc. | | |
WebMedia | | |
The MediaGrid Inc. | | |
Score Media Group GmbH & Co. KG | | |
OpenX | | |
Kochava Inc. | | |
BusinessClick | | |
Beaconspark Ltd | | |
digidip GmbH | | |
Amnet GmbH | | |
Improve Digital | | |
Magnite CTV, Inc. | | |
KUPONA GmbH | | |
Blis Global Limited | | |
Programatica de publicidad S.L. | | |
Samoukale Enterprises Limited dba ADEX | | |
ADARA MEDIA UNLIMITED | | |
1plusX AG | | |
SoundCast | | |
Converto AG | | |
Rakuten Marketing LLC | | |
Amazon Advertising | | |
Ingenious Technologies AG | | |
EXADS | | |
Cint AB | | |
Digital East GmbH | | |
Audienzz AG | | |
emetriq GmbH | | |
Adpone SL | | |
Schober Information Group Deutschland GmbH | | |
AdsWizz Inc. | | |
Admixer EU GmbH | | |
ARKHEUS | | |
Zeit Agency ApS | | |
communicationAds GmbH & Co. KG | | |
Dataseat Ltd | | |
Playrcart Limited | | |
EMX Digital, Inc. | | |
RevX | | |
Infolinks Media, LLC | | |
Hybrid Adtech GmbH | | |
BILENDI SA | | |
SOMQUERY SOMTAG – (SevenOne Media) | | |
Quantyoo GmbH & Co. KG | | |
Mirando GmbH & Co KG | | |
Covatic Ltd | | |
Justpremium BV | | |
ividence | | |
Spoods GmbH | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
GeoEdge | | |
First-id | | |
Next Media SRL | | |
Dynata LLC | | |
Seedtag Advertising S.L | | |
Converge-Digital | | |
Bidstack Limited | | |
LinkedIn Ireland Unlimited Company | | |
GumGum, Inc. | | |
BLIINK SAS | | |
On Device Research Limited | | |
digitalAudience B.V. | | |
Bucksense Inc | | |
Cuebiq | | |
Smartclip Hispania S.L. | | |
Radio Net Media Limited | | |
NoBid, Inc. | | |
Teroa S.A. | | |
Media16 ltd | | |
Permutive Technologies, Inc. | | |
Hashtag Labs Inc. | | |
Opera Software Ireland Limited | | |
Nielsen Media Research Ltd. | | |
Good-Loop Ltd | | |
Firstlead GmbH (ADCELL) | | |
Smart Adserver | | |
Index Exchange, Inc. | | |
Golden Bees | | |
B2B Media Group GmbH | | |
Bandsintown Amplified LLC | | |
Skaze | | |
Listonic Sp. z o.o. | | |
AdSpirit GmbH | | |
Impact Tech Inc. | | |
Flexoffers.com, LLC | | |
SoD ScreenOnDemand GmbH | | |
Unruly Group LLC | | |
wetter.com GmbH | | |
Nexx360 | | |
Outbrain UK Ltd | | |
Hybrid Theory Global Ltd | | |
BEINTOO SPA | | |
Truvid Inc. | | |
NEURAL.ONE | | |
Onnetwork Sp. z o.o. | | |
Verve Group Europe GmbH | | |
CHEQ AI TECHNOLOGIES | | |
AntVoice | | |
optimise-it GmbH | | |
ucfunnel Co., Ltd. | | |
Brandhouse/Subsero A/S | | |
Snapsort Inc., operating as Sortable | | |
AUDIOMOB LTD | | |
Channel Pilot Solutions GmbH | | |
Pressboard Media Inc | | |
Gamoshi Ltd | | |
socoto gmbh & co. kg | | |
Exit Bee Limited | | |
Watch Fantom Inc. AKA CatapultX | | |
Adverty AB (publ) | | |
Adelaide Metrics Inc | | |
DoubleVerify Inc. | | |
giosg.com Oy | | |
Factor Eleven GmbH | | |
Criteo SA | | |
Fyber | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Octave IP Limited | | |
ADman Interactive SLU | | |
Opti Digital SAS | | |
MUSO TNT LIMITED | | |
FRVR Limited | | |
AdColony, Inc. | | |
Anzu Virtual Reality LTD | | |
Adrino Mobile Sp. z o.o. | | |
Hubvisor | | |
Dailymotion SA | | |
Adtarget Teknoloji A.S. | | |
iPROM | | |
Realeyes OU | | |
Smaato, Inc. | | |
Jaduda GmbH | | |
Keymantics | | |
Footballco Media Limited | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Simplifi Holdings Inc | | |
Ensighten | | |
Betgenius Ltd | | |
PIXIMEDIA | | |
MobileFuse LLC | | |
Silverbullet Data Services Group | | |
Onesoon Limited t/a Adalyser | | |
Quantcast | | |
Monet Engine Inc | | |
Mobility-Ads GmbH | | |
Realytics | | |
Arbeitsgemeinschaft Media-Analyse | | |
Adnami Aps | | |
Between Exchange | | |
EDGE NPD Sp. z o.o. | | |
travel audience GmbH | | |
Agate Systems Limited | | |
Goldbach Group AG | | |
Oracle Advertising | | |
SmartyAds Inc. | | |
Kameleoon SAS | | |
TX Group AG | | |
TripleLift, Inc. | | |
BIDSWITCH GmbH | | |
ViewPay | | |
InsurAds Technologies SA. | | |
Duration Media, LLC. | | |
Dentsu Italia SpA | | |
DistroScale, Inc. | | |
Venatus Media Limited | | |
IPONWEB GmbH | | |
SunMedia | | |
Telefonica de España S.A.U | | |
Comcast International France SAS | | |
Commanders Act | | |
Targetspot Belgium SPRL | | |
Norstat AS | | |
Synkd Ltd. | | |
Emodo, Inc. | | |
Resono B.V. | | |
The Reach Group GmbH | | |
Exactag GmbH | | |
OneTag Limited | | |
mainADV Srl | | |
Bmind a Sales Maker Company, S.L. | | |
adhood.com | | |
Kwanko | | |
42 Ads GmbH | | |
MNTN | | |
Telecoming S.A. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Impactify SARL | | |
Ermes | | |
Moloco, Inc. | | |
Publicis Media GmbH | | |
BeOp | | |
Axel Springer Teaser Ad GmbH | | |
Comscore B.V. | | |
Ziff Davis LLC | | |
Passendo Aps | | |
Performax.cz, s.r.o. | | |
Adnuntius AS | | |
BYTEDANCE PTE. LTD. | | |
REMAILME | | |
N.Rich Technologies Inc. | | |
Voxnest Inc | | |
adQuery | | |
Sublime | | |
RMSi Radio Marketing Service interactive GmbH | | |
KÖNIGSTEINER digital GmbH | | |
Permodo GmbH | | |
1000mercis (Numberly) | | |
Demandbase, Inc. | | |
Smart Traffik | | |
Signal Digital Inc. | | |
Telefonica Moviles España S.A.U | | |
Onfocus (Adagio) | | |
Teads France SAS | | |
Threedium | | |
Caroda s.r.o. | | |
Viafoura Inc. | | |
ADITION (Virtual Minds GmbH) | | |
FUNKE Digital GmbH | | |
Azerion Holding B.V. | | |
Arkeero | | |
Happydemics | | |
Duplo Media AS | | |
Sirdata | | |
Justtag Sp. z o.o. | | |
TargetVideo GmbH | | |
adnanny.com SLU | | |
adbalancer Werbeagentur GmbH | | |
ADventori SAS | | |
usemax advertisement (Emego GmbH) | | |
Wunderkind Corporation | | |
Piano Software Inc. | | |
Kayzen | | |
Netpoint Media GmbH | | |
GfK SE | | |
ADRENALEAD | | |
MetrixLab Nederland B.V. | | |
Evorra Ltd | | |
Jivox Corporation | | |
IVO Media Ltd | | |
Claritas LLC | | |
Scattered sp. z o.o. | | |
Sift Media, Inc | | |
ProSiebenSat.1 Digital Data GmbH | | |
INBEV BELGIUM SRL | | |
Livewrapped AB | | |
Opt Out Advertising B.V. | | |
ADMAN – Phaistos Networks, S.A. | | |
Near Intelligence Pte. Ltd. | | |
Adjust Digital A/S | | |
INIS sp. zo.o. | | |
CleverPush GmbH | | |
Sovrn Holdings Inc | | |
TMT Digital Inc | | |
TIMEONE PERFORMANCE | | |
Pubfinity LLC | | |
Market Resource Partners LLC | | |
xpln.ai SAS | | |
Videobyte Inc | | |
Reppublika Data Analytics and Technologies GmbH | | |
Bannernow, Inc. | | |
Ströer SSP GmbH (SSP) | | |
Blue Billywig Group BV | | |
Longtail Ad Solutions, Inc dba JW Player | | |
HUMAN | | |
Fandom, Inc. | | |
Appier PTE Ltd | | |
Brand Metrics Sweden AB | | |
adWMG | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Frii ApS | | |
7Hops.com Inc. (ZergNet) | | |
Offerista Group GmbH | | |
mediarithmics SAS | | |
NAG SA | | |
Kiosked Ltd | | |
Seven Technologies S.L. | | |
Rockabox Media Ltd t/a Scoota | | |
M32 Connect Inc | | |
SPORTORITY UK LTD | | |
MADVERTISE MEDIA | | |
SpotX, Inc | | |
adality GmbH | | |
Epom Ltd. | | |
Prebid.org | | |
Viewdeos 2015 LTD | | |
Avocet Systems Limited | | |
Dianomi PLC | | |
Notify | | |
EASY Marketing GmbH | | |
Cazamba Serviços de Internet Ltda | | |
Teavaro | | |
Automattic Ads | | |
VLYBY Digital GmbH | | |
Maximus Live LLC | | |
SINGLESPOT SAS | | |
Adludio Ltd. | | |
netzeffekt GmbH | | |
OnProspects Ltd | | |
ShowHeroes SRL | | |
Audiencerate LTD | | |
Basis Global Technologies, Inc. | | |
SMADEX, S.L.U. | | |
Gemius SA | | |
bam! interactive marketing GmbH | | |
Parrable, Inc. | | |
crossvertise GmbH | | |
Gamesight Inc | | |
Media.net Advertising FZ-LLC | | |
Bababam | | |
ACTV8, Inc. | | |
BidBerry SRL | | |
The Ozone Project Limited | | |
GP One GmbH | | |
VIADS ADVERTISING S.L. | | |
Ströer Digital Media GmbH | | |
ShinyStat S.p.a. | | |
33Across | | |
Inskin Media LTD | | |
Yieldlove GmbH | | |
Axiom Media Connect | | |
RTB House S.A. | | |
Liftoff Mobile, Inc. | | |
Pinpoll GmbH | | |
ShareThis, Inc | | |
HyperTV Inc. | | |
Meson Mediation LLC | | |
Verasity Limited | | |
Sitewit Corp | | |
Avantis Video Ltd | | |
Luna Media Group LLC | | |
Sonares GmbH | | |
Nativo, Inc. | | |
ad6media | | |
Google Advertising Products | | |
DNA-I.COM | | |
Roku Advertising Services | | |
Arrivalist Co. | | |
VRTCAL Markets Inc | | |
DIGITEKA Technologies | | |
Samba TV, Inc. | | |
TrueData Solutions, Inc. | | |
Extreme Reach, Inc | | |
Rockerbox, Inc | | |
Query Click Limited | | |
Telefonica Audiovisual Digital S.L | | |
Appush Technologies | | |
LiveIntent Inc. | | |
Allegro sp. z o.o. | | |
NextRoll, Inc. | | |
ConnectAd Realtime GmbH | | |
Yieldmo, Inc. | | |
Knorex | | |
freenet DLS GmbH | | |
Visarity Technologies GmbH | | |
MiQ Digital Ltd | | |
Objective Partners BV | | |
Active Agent (Virtual Minds GmbH) | | |
Euvic 360e-com Sp. z o.o. | | |
Reset Digital Europe Ltd | | |
VGI CTV, Inc | | |
Neodata Group srl | | |
Internet BillBoard a.s. | | |
Neustar, Inc., a TransUnion company | | |
Triton Digital Canada Inc. | | |
Eulerian Technologies | | |
AirGrid LTD | | |
THE LINEA 1 MKT SL | | |
zeotap GmbH | | |
NC Audience Exchange, LLC (NewsIQ) | | |
THE NEWCO S.R.L. | | |
Click Tech Limited | | |
Aarki, Inc. | | |
IPSOS MORI UK LTD | | |
Pelmorex Corp. | | |
Eyeota Pte Ltd | | |
Vidcrunch LLC | | |
TOPBOX Inc. | | |
SheMedia, LLC | | |
eBay Inc | | |
SpearAd GmbH | | |
Polar Mobile Group Inc. | | |
Fifty Technology Limited | | |
Kairos Fire | | |
BCOVERY SAS | | |
Kueez Entertainment Ltd. | | |
Weborama | | |
Triple13 Ltd | | |
Adevinta Spain S.L.U. | | |
INFINIA MOBILE S.L. | | |
Content Ignite | | |
IQM CORPORATION | | |
ID Ward Ltd | | |
Seenthis AB | | |
: Tappx | | |
admetrics GmbH | | |
remerge GmbH | | |
Mobfox US LLC | | |
Adserve.zone / Artworx AS | | |
OneFootball GmbH | | |
Quality Media Network GmbH | | |
Magnite, Inc. (Outstream) | | |
TabMo SAS | | |
Wizaly | | |
Adxperience SAS | | |
AiCreo S.r.l. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
AdTheorent, Inc | | |
AdDefend GmbH | | |
Localsensor B.V. | | |
CIBLECLIC | | |
Crimtan Holdings Limited | | |
INFOnline GmbH | | |
6Sense Insights, Inc. | | |
MARKETPERF CORP | | |
VUUKLE DMCC | | |
ETARGET SE | | |
Clipcentric, Inc. | | |
Ad Alliance GmbH | | |
Redbranch, Inc dba Fraudlogix | | |
AudienceProject Measurement Amz | | |
3Q nexx GmbH | | |
Bidtellect, Inc | | |
Near Intelligence | | |
Pexi B.V. | | |
Unicredit BankAustria AG | | |
DynAdmic | | |
Mediakeys Platform | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Konodrac S.L. | | |
CASTOOLA D.O.O. | | |
NetSuccess, s.r.o. | | |
ADYOULIKE SA | | |
retailAds GmbH & Co. KG | | |
AudienceRun corp | | |
Attributy | | |
uppr GmbH | | |
Rich Audience Technologies SL | | |
adsquare GmbH | | |
Nano Interactive Group Ltd. | | |
GroupM UK Limited | | |
Ask Locala | | |
PLAYGROUND XYZ EMEA LTD | | |
Seznam.cz, a.s. | | |
Confiant Inc. | | |
GeoProve Limited | | |
Habu | | |
CentralNic Poland sp. z o.o. | | |
Eskimi | | |
Ogury Ltd. | | |
Research and Analysis of Media in Sweden AB | | |
ADMAX | | |
Mindlytix SAS | | |
Discover-Tech ltd | | |
Blue Media Services LTDA | | |
Turk Telekom | | |
TypeA Holdings Ltd | | |
Adobe Advertising Cloud | | |
DeepIntent, Inc. | | |
QuantumCast digital GmbH | | |
GlobalWebIndex | | |
MEDIAMETRIE | | |
AdGear Technologies, Inc. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Adkernel LLC | | |
Smile Wanted Group | | |
Clipr | | |
LiquidM Technology GmbH | | |
Adform A/S | | |
Aniview LTD | | |
Skimbit Ltd | | |
Sqreem Technologies Private Limited | | |
AcuityAds Inc. | | |
OnAudience Ltd | | |
vitrado GmbH | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Sonic Odeeo ltd | | |
Adomik | | |
Tri-table Sp. z o.o. | | |
Njuice AB | | |
Mediasmart Mobile S.L. | | |
Brand Advance Ltd | | |
Italiaonline S.p.A. | | |
AAX LLC | | |
ANINPRO-CREATIVE, S.L. | | |
Mobkoi Ltd | | |
Lucid Holdings, LLC | | |
cynapsis interactive GmbH | | |
Marfeel Solutions, SL | | |
BidTheatre AB | | |
Kargo Global Inc. | | |
Quadrant Global Pte Ltd | | |
Amobee Inc. | | |
Global Media Group Services Limited | | |
Dynamic 1001 GmbH | | |
AdTiming Technology Company Limited | | |
belboon GmbH | | |
Integral Ad Science, Inc. | | |
Hillside (Sports) GP Limited | | |
AlgoriX Technology Pte. Ltd., | | |
A.Mob | | |
Acxiom | | |
Sirdata Cookieless | | |
Connatix Native Exchange Inc. | | |
streaMonkey GmbH | | |
The Kantar Group Limited | | |
adbility media GmbH | | |
smartclip Europe GmbH | | |
Project Agora Ltd | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
2KDirect, Inc. (dba iPromote) | | |
EASYmedia GmbH | | |
MindTake Research GmbH | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Online Solution | | |
SelectMedia International LTD | | |
Placense Ltd | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
LifeStreet Corporation | | |
Dentsu London Limited | | |
Alphalyr SAS | | |
TF1 PUBLICITE | | |
Convo Ink | | |
Refine Direct Srl | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
152 Media LLC | | |
Cookie Market LTD | | |
GADSME | | |
Alphonso Inc | | |
Adhese | | |
Magnite, Inc. (Carbon AI Limited) | | |
Mobilewalla, Inc. | | |
WebAds B.V | | |
Reliz LTD | | |
Vidoomy Media SL | | |
Relay42 Netherlands B.V. | | |
Questpass Sp. z o.o. | | |
Smart Analytics SL | | |
Vibrant Media Limited | | |
Publica LLC | | |
PRECISO SRL | | |
Snigel Web Services Limited | | |
Vidazoo Ltd | | |
Wagawin GmbH | | |
Hyper LLC | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Madison Logic, Inc. | | |
ADFI MEDIA SL | | |
Papirfly AS | | |
Adssets AB | | |
InMobi Pte Ltd | | |
Oracle Data Cloud – Moat | | |
ZAM Network LLC dba Fanbyte | | |
Cluep LLC | | |
Alkimi | | |
Browsi | | |
Baidu USA | | |
PREQUEL INTERNET TRADING LTD. | | |
Dable Inc. | | |
Zemanta Inc. | | |
AudienceProject Aps | | |
Little Big Data sp. z o.o. | | |
BRICKS | | |
Adikteev | | |
Rezonence Limited | | |
MGID Inc. | | |
Hurra Communications GmbH | | |
Novatiq limited | | |
Lotame Solutions, inc | | |
Madington | | |
NEXD | | |
Pure Local Media GmbH | | |
Sonobi, Inc | | |
Hearts and Science München GmbH | | |
Seeding Alliance GmbH | | |
Ein Rad AB | | |
Xandr, Inc. | | |
Experian LTD | | |
One Tech Group GmbH | | |
MPX GmbH | | |
BSmartData GmbH | | |
Bannerflow AB | | |
Publisher First, Inc. | | |
Effiliation / Effinity | | |
PROXISTORE | | |
Audience Network | | |
Smartology Limited | | |
LoopMe Limited | | |
Open Web Technologies Ltd | | |
Zoomd Ltd. | | |
AdServing Factory srl | | |
Semasio GmbH | | |
Apester Ltd | | |
Jetpack Digital LLC | | |
Accorp Sp. z o.o. | | |
dataXtrade GmbH | | |
EXOCLICK, S.L. | | |
Better Ads GmbH | | |
MediaMath, Inc. | | |
umlaut communication gmbh | | |
AA INTERNET-MEDIA Ltd | | |
Nielsen International SA | | |
Evolution Technologies Inc. | | |
AdView | | |
adrule mobile GmbH | | |
ArtChaos s.r.o. | | |
Yahoo EMEA Limited | | |
Frameplay Corporation | | |
BidMachine Inc. | | |
Blue | | |
PubWise, LLLP | | |
Bertelsmann Data Service GmbH | | |
Ströer SSP GmbH (DSP) | | |
Czech Publisher Exchange z.s.p.o. | | |
A Million Ads | | |
lead alliance GmbH | | |
Adtriba GmbH | | |
Airnow Media Ltd | | |
LiveRamp | | |
PIXFUTURE MEDIA INC. | | |
Audiohook Corporation | | |
I.R.V. D.O.O. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Hivestack Inc. | | |
Live Data Solutions SL | | |
Always-Computing SAS | | |
YOC AG | | |
Nubo LTD | | |
Bring! Labs AG | | |
ID5 Technology Ltd | | |
TAPTAP Digital SL | | |
AWIN AG | | |
Digital Squad | | |
CITISERVI EUROPE, S.L. | | |
Triapodi Ltd. | | |
ADSOCY | | |
Natexo Spain | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Captify Technologies Limited | | |
Arpeely Ltd. | | |
Jampp LTD | | |
audio content & control GmbH | | |
YieldLift LLC | | |
Adex (Virtual Minds GmbH) | | |
Adloox SA | | |
Revcontent, LLC | | |
Delta Projects AB | | |
Opinary GmbH | | |
Kubient Inc. | | |
Marfeel Solutions, SL (Compass) | | |
onlineumfragen.com GmbH | | |
NEORY GmbH | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
glomex GmbH | | |
Sportradar AG | | |
Newsroom AI Ltd | | |
Salestring ApS | | |
advanced store GmbH | | |
Gamned | | |
AuDigent | | |
PML Innovative Media | | |
iProspect GmbH | | |
VECTAURY | | |
Clinch Labs LTD | | |
Proxi.cloud sp. z o.o. | | |
Adsolutions BV | | |
Online Advertising Network Sp. z o.o. | | |
ARMIS SAS | | |
Bombora Inc. | | |
Audience Solutions S.A. | | |
Brave People Ltd. | | |
Samsung Ads | | |
Dentsu A/S | | |
Flashtalking, Inc. | | |
twiago GmbH | | |
Celtra, Inc. | | |
Samba TV UK Limited | | |
Intercept Interactive Inc. dba Undertone | | |
YouGov | | |
Advisible AB | | |
UniCredit S.p.A. | | |
Lupon Media | | |
Skoiy | | |
Sojern, Inc. | | |
Sub2 Technologies Ltd | | |
Adlane LTD | | |
Microsoft Advertising | | |
StackAdapt | | |
Mobile Professionals BV / Sage&Archer BV | | |
QUARTER MEDIA GmbH | | |
Adventure Media | | |
Bidmatic Inc | | |
Underdog Media LLC | | |
ADWAYS SAS | | |
JS Web Production | | |
Relevant Digital Oy | | |
PulsePoint, Inc. | | |
PubMatic, Inc | | |
Tapjoy, Inc. | | |
Innovid LLC | | |
Protected Media LTD | | |
Holid AB | | |
BeeswaxIO Corporation | | |
Roq.ad Inc. | | |
RevJet | | |
FeedAd GmbH | | |
Next Millennium Media INC | | |
Taboola Europe Limited | | |
INVIDI technologies AB | | |
XChange by SFBX® | | |
Brid Video DOO | | |
Welect GmbH | | |
Arcspire Limited | | |
Artefact Deutschland GmbH | | |
Strossle International AB | | |
Traffective GmbH | | |
Adtelligent Inc. | | |
Google | Matching Data to Offline Sources Linking Devices Precise Geographic Location Data | Necessary Marketing Preference Statistics |
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Contacting Us
If there are any questions regarding this privacy policy or you wish to unsubscribe from our site and services you may contact us using the information below or by writing to us at:
2885 Sanford Ave
Grandville, MI 49418
USA
Summary of Requests
If you’d like to see a summary of the requests to know user information, requests to delete user information and requests to opt-out of CCPA compliance that this business has received: https://g.ezoic.net/privacy/bestadblue.com/annualRequestSummary regarding bestadblue.com